Keratinka OÜ
Tiskre Küla, Harku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16716752 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-04-13 |
|---|
| Address | Uuspere tee 6/1-2 Tiskre küla, Harku vald, Harju maakond 76916 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €39.5K | €3.2K | €490 |
| 2023 | €16.2K | €2.7K | €236 |
Other companies on the Äriregister