Kaubamaja AS
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12305124 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 2012-06-22 |
|---|
| Address | Gonsiori tn 2 Kesklinna linnaosa, Tallinn, Harju maakond 10143 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €95.2M | €10.3M | €246.0K |
| 2023 | €101.8M | €11.1M | €2.5M |
| 2022 | €96.3M | €9.9M | €2.2M |
Other companies on the Äriregister