Kastra Grupp OÜ
Siimusti Alevik, Jõgeva Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 14446283 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-03-12 |
|---|
| Address | Torni tn 4-19 Siimusti alevik, Jõgeva vald, Jõgeva maakond 48444 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €410.1K | €124.6K | €95.3K |
| 2023 | €93.2K | €29.3K | €-8.1K |
| 2022 | €76.3K | €37.4K | €23.2K |
Other companies on the Äriregister