Kassinaer OÜ
Vergi Küla, Haljala Vald, Lääne-Viru Maakond, Estonia
Registry record
| Registrikood | 12941995 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-11-05 |
|---|
| Address | Sadama tee 7 Vergi küla, Haljala vald, Lääne-Viru maakond 45404 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €750 | €2.1K | €-1.3K |
| 2022 | €515 | | €-143 |
Other companies on the Äriregister