Karmex Ehitus OÜ
Pärnu Linn, Pärnu Linn, Pärnu Maakond, Estonia
Registry record
| Registrikood | 12657892 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2014-05-07 |
|---|
| Address | Merimetsa tn 1 Pärnu linn, Pärnu linn, Pärnu maakond 80045 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €146.0K | €344.0K | €81.3K |
| 2022 | €109.1K | €294.6K | €72.0K |
Other companies on the Äriregister