Kariss Katused Holding OÜ
Nõmme Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12903227 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-08-28 |
|---|
| Address | Serva tn 28 Nõmme linnaosa, Tallinn, Harju maakond 11618 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €159.2K | €87.1K |
| 2023 | €0 | €89.3K | €129.4K |
| 2022 | €0 | €20.3K | €276 |
Other companies on the Äriregister