Kaldavere OÜ
Korkuna Küla, Valga Vald, Valga Maakond, Estonia
Registry record
| Registrikood | 10774760 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2001-05-25 |
|---|
| Address | Korkuna küla, Valga vald, Valga maakond 68013 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €37.4K | €42.0K | €-39.0K |
| 2023 | €41.5K | €81.0K | €1.5K |
| 2022 | €45.9K | €79.4K | €-928 |
Other companies on the Äriregister