Juniper-Villas OÜ
Pulli Küla, Tori Vald, Pärnu Maakond, Estonia
Registry record
| Registrikood | 16495989 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-05-09 |
|---|
| Address | Koolimaja tee 21 Pulli küla, Tori vald, Pärnu maakond 85005 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €39.9K | €24.6K | €11.4K |
| 2022 | €12.3K | €11.9K | €9.4K |
Other companies on the Äriregister