JanaFruits OÜ
Viti Küla, Harku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16026384 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-08-10 |
|---|
| Address | Robiinia tee 11 Viti küla, Harku vald, Harju maakond 76910 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €23.6K | €28.7K | €-4.4K |
| 2023 | €40.0K | €33.2K | €13.8K |
| 2022 | €17.2K | €19.4K | €-20.9K |
Other companies on the Äriregister