Jaegel OÜ
Viru-Jaagupi Alevik, Vinni Vald, Lääne-Viru Maakond, Estonia
Registry record
| Registrikood | 14454118 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2018-03-22 |
|---|
| Address | Pärna tn 2-9 Viru-Jaagupi alevik, Vinni vald, Lääne-Viru maakond 46604 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.3M | €74.2K | €16.8K |
| 2023 | €703.3K | €54.9K | €44.1K |
| 2022 | €188.1K | €10.7K | €3.2K |
Other companies on the Äriregister