J-WORKS OÜ
Haapsalu Linn, Haapsalu Linn, Lääne Maakond, Estonia
Registry record
| Registrikood | 14956630 |
|---|
| Status | In liquidation |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-04-22 |
|---|
| Address | Kalda tn 22a-6 Haapsalu linn, Haapsalu linn, Lääne maakond 90503 |
|---|
| Register | Äriregister |
|---|
Adverse findings
As recorded by Äriregister, in the register's own terms.
- Liquidation — Likvideerimisel source
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Riigi Tugiteenuste Keskus | Estonia – Weed-killing services – Karuputke võõrliikide tõrje tellimine Eestis 2024. a (Ke | €379.9K | 2024-06-17 |
| Riigi Tugiteenuste Keskus | Estonia – Weed-killing services – Karuputke võõrliikide tõrje tellimine Eestis 2023. aasta | €329.9K | 2023-07-05 |
| Riigi Tugiteenuste Keskus | Estonia – Weed-killing services – Karuputke võõrliikide tõrje tellimine Eestis 2023. aasta | €321.2K | 2023-06-30 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €76.3K | €18.5K | €-894 |
| 2023 | €80.6K | €17.6K | €11.7K |
| 2022 | €26.3K | €6.1K | €1.2K |
Other companies on the Äriregister