iSMS Solutions OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11472498 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2008-02-26 |
|---|
| Address | K. Kärberi tn 34-17 Lasnamäe linnaosa, Tallinn, Harju maakond 13919 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €15.0K | €4.8K | €1.3K |
| 2023 | €17.2K | €3.5K | €357 |
| 2022 | €21.5K | €3.1K | €6 |