InVet OÜ
Järsi Küla, Raasiku Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16040119 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-08-31 |
|---|
| Address | Metsaküla tee 1-2 Järsi küla, Raasiku vald, Harju maakond 75204 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €12.6K | €-5.6K |
| 2023 | €0 | €18.1K | €-41 |
| 2022 | €18.2K | €18.2K | €15.7K |
Other companies on the Äriregister