Invarivision OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16309426 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-09-07 |
|---|
| Address | Vesivärava tn 50-201 Kesklinna linnaosa, Tallinn, Harju maakond 10152 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €9.2K | €28.9K | €7.5K |
| 2023 | €45.5K | €21.4K | €39.5K |
| 2022 | | €0 | €0 |
Other companies on the Äriregister