INV Holdings OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12799445 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2015-02-12 |
|---|
| Address | Pae tn 25-47 Lasnamäe linnaosa, Tallinn, Harju maakond 11414 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €137.0K | €300.9K | €-31.8K |
| 2023 | €210.7K | €332.6K | €140.3K |
| 2022 | €109.8K | €192.4K | €86.0K |
Other companies on the Äriregister