Innovative Water Systems OÜ
Jüri Alevik, Rae Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11386190 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2007-05-09 |
|---|
| Address | Aruküla tee 65 Jüri alevik, Rae vald, Harju maakond 75301 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €7.2M | €2.2M | €203.3K |
| 2023 | €6.9M | €2.3M | €514.5K |
| 2022 | €7.7M | €2.1M | €534.5K |
Other companies on the Äriregister