Ingamo Group OÜ
Põhja-Tallinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16638638 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-12-23 |
|---|
| Address | Kalasadama tn 4 Põhja-Tallinna linnaosa, Tallinn, Harju maakond 10415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €35.4K | €39.7K | €22.0K |
| 2023 | €38.8K | €17.7K | €15.2K |
Other companies on the Äriregister