INDREK AGRO OÜ
Räpina Linn, Räpina Vald, Põlva Maakond, Estonia
Registry record
| Registrikood | 14782093 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-08-14 |
|---|
| Address | Tartu mnt 28 Räpina linn, Räpina vald, Põlva maakond 64504 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €60.7K | €120.8K | €3.6K |
| 2023 | €99.1K | €115.8K | €20.8K |
| 2022 | €73.4K | €95.0K | €40.6K |
Other companies on the Äriregister