ILLI cosmetics OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12201465 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2011-12-05 |
|---|
| Address | F. R. Kreutzwaldi tn 5-1 Kesklinna linnaosa, Tallinn, Harju maakond 10120 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €37.5K | €1.3K | €726 |
| 2023 | €39.0K | €532 | €532 |
| 2022 | €39.8K | €742 | €210 |