ID SERVICE OÜ
Sõtke Küla, Narva-Jõesuu Linn, Ida-Viru Maakond, Estonia
Registry record
| Registrikood | 12478296 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2013-05-23 |
|---|
| Address | Liha Sõtke küla, Narva-Jõesuu linn, Ida-Viru maakond 40231 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €461.0K | €96.5K | €10.1K |
| 2023 | €418.2K | €86.4K | €5.9K |
| 2022 | €399.1K | €80.5K | €590 |
Other companies on the Äriregister