HiveLabs OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14821580 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-10-08 |
|---|
| Address | Lõõtsa tn 5 Lasnamäe linnaosa, Tallinn, Harju maakond 11415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €5.7M | €614.7K | €128.1K |
| 2023 | €3.0M | €486.6K | €-2.6K |
| 2022 | €1.5M | €489.2K | €139.5K |
Other companies on the Äriregister