Heva Holdings OÜ
Peetri Alevik, Rae Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16108314 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-11-27 |
|---|
| Address | Kopli tee 5/1-2 Peetri alevik, Rae vald, Harju maakond 75312 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €7.8K | €18.8K | €7.8K |
| 2022 | €0 | €11.0K | €-18 |
Other companies on the Äriregister