Heringson Advisory OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10934198 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2003-03-06 |
|---|
| Address | Järvevana tee 9 Kesklinna linnaosa, Tallinn, Harju maakond 11314 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €122.4K | €94.9K | €6.8K |
| 2023 | €119.1K | €93.1K | €-3.2K |
| 2022 | €104.0K | €97.3K | €29.1K |
Other companies on the Äriregister