Heartbeat Holding OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14251102 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-05-02 |
|---|
| Address | Tüve tn 45 Kristiine linnaosa, Tallinn, Harju maakond 13418 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €36.2K | €2.5K | €3.3K |
| 2022 | €40.0K | €2.5K | €13.2K |
Other companies on the Äriregister