Growth Pains OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16083548 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-10-26 |
|---|
| Address | Majaka põik 9-6 Lasnamäe linnaosa, Tallinn, Harju maakond 11414 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €6.0K | €2.6K | €-861 |
| 2023 | €11.3K | €3.4K | €1.8K |
| 2022 | €6.9K | €1.6K | €-279 |
Other companies on the Äriregister