GREENMASS OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16330797 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-10-01 |
|---|
| Address | Tatari tn 64 Kesklinna linnaosa, Tallinn, Harju maakond 10134 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €15.5K | €13.7K | €38 |
| 2023 | €15.1K | €13.6K | €7.6K |
| 2022 | €94.4K | €6.1K | €6.1K |
Other companies on the Äriregister