GreenHarvests OÜ
Tartu Linn, Tartu Linn, Tartu Maakond, Estonia
Registry record
| Registrikood | 16399435 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-12-27 |
|---|
| Address | F. R. Kreutzwaldi tn 52-107 // 52-108 Tartu linn, Tartu linn, Tartu maakond 51006 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €35.4K | €9.3K | €8.3K |
| 2023 | €33.1K | €13.4K | €1.9K |
| 2022 | €27.4K | €11.5K | €9.0K |
Other companies on the Äriregister