Grankin OÜ
Haabersti Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16774181 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2023-07-10 |
|---|
| Address | Tasandi tn 8-28 Haabersti linnaosa, Tallinn, Harju maakond 13519 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €17.7K | €144 | €1.1K |
| 2023 | €8.8K | €-960 | €-960 |
Other companies on the Äriregister