Grammofon OÜ
Laiaküla, Viimsi Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 11907625 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2010-03-12 |
|---|
| Address | Käära tee 11 Laiaküla, Viimsi vald, Harju maakond 74008 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €197.8K | €22.8K | €24.3K |
| 2023 | €180.4K | €16.0K | €17.2K |
| 2022 | €170.6K | €12.8K | €32.1K |
Other companies on the Äriregister