Goldservice OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14869405 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-12-16 |
|---|
| Address | Kai tn 5 Kesklinna linnaosa, Tallinn, Harju maakond 10111 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €3.0M | €519.4K | €50.5K |
| 2023 | €2.8M | €468.9K | €22.7K |
| 2022 | €2.4M | €446.2K | €336.8K |
Other companies on the Äriregister