Go Green OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10700514 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2000-09-13 |
|---|
| Address | Madara tn 14 Kristiine linnaosa, Tallinn, Harju maakond 10612 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €700.2K | €160.8K | €12.3K |
| 2023 | €692.1K | €157.0K | €29.2K |
| 2022 | €496.5K | €147.8K | €30.5K |
Other companies on the Äriregister