GMDGrowth Consulting OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16290997 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-08-13 |
|---|
| Address | Lõõtsa tn 1a Lasnamäe linnaosa, Tallinn, Harju maakond 11415 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €163.6K | €13.2K | €10.7K |
| 2023 | €84.9K | €26.6K | €-6.9K |
| 2022 | €185.0K | €113.5K | €104.6K |
Other companies on the Äriregister