Globalex Pharma OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11505401 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2008-05-16 |
|---|
| Address | Pärnu mnt 31-45 Kesklinna linnaosa, Tallinn, Harju maakond 10119 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Sihtasutus Pärnu Haigla | Estonia – Antithrombotic agents – Tromboosivastaste ainete ostmine | €123.2K | 2023-07-18 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €10.7M | €1.2M | €434.3K |
| 2023 | €7.5M | €721.2K | €238.4K |
| 2022 | €7.9M | €482.8K | €252.8K |
Other companies on the Äriregister