Global Paros Solutions OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16222889 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-05-05 |
|---|
| Address | Pärnu mnt 12 Kesklinna linnaosa, Tallinn, Harju maakond 10148 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.3M | €740.8K | €279.5K |
| 2023 | €1.6M | €461.3K | €359.8K |
| 2022 | €116.5K | €101.5K | €89.5K |
Other companies on the Äriregister