Glasstress OÜ
Mustamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10936760 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2003-03-20 |
|---|
| Address | Akadeemia tee 21/1 Mustamäe linnaosa, Tallinn, Harju maakond 12618 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €798.0K | €919.0K | €-14.8K |
| 2023 | €1.4M | €1.2M | €640.6K |
| 2022 | €882.4K | €913.6K | €392.8K |
Other companies on the Äriregister