Glass Solutions Osaühing
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 10702186 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2000-09-26 |
|---|
| Address | Sulevimägi 4-31 Kesklinna linnaosa, Tallinn, Harju maakond 10123 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €75.4K | €25.3K | €19.1K |
| 2023 | €67.2K | €6.2K | €-5.9K |
| 2022 | €47.4K | €16.1K | €3.7K |
Other companies on the Äriregister