GKR Trade OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 12250239 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2012-03-16 |
|---|
| Address | Pärnu mnt 139e/2 Kesklinna linnaosa, Tallinn, Harju maakond 11317 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €9.7M | €1.7M | €664.2K |
| 2023 | €8.5M | €2.1M | €764.9K |
| 2022 | €7.1M | €1.3M | €588.2K |
Other companies on the Äriregister