Gevesta OÜ
Paldiski Linn, Lääne-Harju Vald, Harju Maakond, Estonia
Registry record
| Registrikood | 16065119 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-09-30 |
|---|
| Address | Mereääre tn 37 Paldiski linn, Lääne-Harju vald, Harju maakond 76804 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.9K | €699 | €-6.0K |
| 2023 | €467 | €6.7K | €31.7K |
| 2022 | €26.1K | €-27.5K | €11.0K |
Other companies on the Äriregister