Geoservice OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 11058416 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2004-08-04 |
|---|
| Address | Võrsiku tn 1/1 Kristiine linnaosa, Tallinn, Harju maakond 13418 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €8.3M | €2.3M | €215.1K |
| 2023 | €19.7M | €2.2M | €235.8K |
| 2022 | €39.1M | €2.2M | €122.1K |
Other companies on the Äriregister