Gennet Laboratories AS
Tartu Linn, Tartu Linn, Tartu Maakond, Estonia
Registry record
| Registrikood | 10210164 |
|---|
| Status | Active |
|---|
| Legal form | Aktsiaselts |
|---|
| Registered | 1997-05-29 |
|---|
| Address | Tehase tn 16 Tartu linn, Tartu linn, Tartu maakond 50107 |
|---|
| Register | Äriregister |
|---|
Public contracts
| Buyer | Contract | Value | Published |
|---|
| Sihtasutus Pärnu Haigla | Estonia – Software maintenance and repair services – Terviseinfosüsteemi ajakohastamise ja | €2.1M | 2026-04-10 |
| Sihtasutus Pärnu Haigla | Estonia – Software maintenance and repair services – Terviseinfosüsteemi ajakohastamise ja | €1.6M | 2024-12-24 |
| Sihtasutus Pärnu Haigla | Estonia – Software maintenance and repair services – Terviseinfosüsteemi ajakohastamise ja | €784.5K | 2024-11-05 |
| Sihtasutus Pärnu Haigla | Estonia – Computer network services – Terviseinfosüsteemi taristu ajakohastamise ja hooldu | €665.8K | 2026-04-10 |
| Sihtasutus Pärnu Haigla | Estonia – Computer network services – Terviseinfosüsteemi taristu ajakohastamise ja hooldu | €443.9K | 2024-11-05 |
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €2.7M | €1.6M | €198.2K |
| 2023 | €2.1M | €1.4M | €307.2K |
| 2022 | €1.2M | €1.1M | €89.6K |
Other companies on the Äriregister