FuixLabs OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16553882 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-08-15 |
|---|
| Address | Tornimäe tn 3 // 5 // 7 Kesklinna linnaosa, Tallinn, Harju maakond 10145 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €101.4K | €1.2K | €10.0K |
| 2023 | €178.7K | €18.5K | €18.5K |
Other companies on the Äriregister