FreeLife Technology OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14360274 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2017-10-26 |
|---|
| Address | Karu tn 17-74a-3 Kesklinna linnaosa, Tallinn, Harju maakond 10120 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €54.6K | €5.8K | €-29.0K |
| 2023 | €34.4K | €34.7K | €19.6K |
| 2022 | €26.9K | €15.2K | €18.3K |
Other companies on the Äriregister