Francis Moon OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16426557 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2022-01-20 |
|---|
| Address | Sõpruse pst 20/10 Kristiine linnaosa, Tallinn, Harju maakond 10615 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €33.5K | €2 | €265 |
| 2023 | €16.9K | €-263 | €-2 |
| 2022 | €23.1K | €-261 | €-261 |
Other companies on the Äriregister