FASMERK OÜ
Uderna Küla, Elva Vald, Tartu Maakond, Estonia
Registry record
| Registrikood | 10272389 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 1997-09-22 |
|---|
| Address | Ravila-10 Uderna küla, Elva vald, Tartu maakond 61016 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €133.2K | €156.6K | €17.2K |
| 2023 | €163.2K | €139.4K | €2.0K |
| 2022 | €98.3K | €137.3K | €-1.7K |
Other companies on the Äriregister