Expressiva OÜ
Mustamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16130242 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-12-31 |
|---|
| Address | A. H. Tammsaare tee 101-2 Mustamäe linnaosa, Tallinn, Harju maakond 12913 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €43.9K | €10.0K |
| 2023 | €0 | €33.9K | €3.5K |
| 2022 | €100 | €30.3K | €-4.2K |
Other companies on the Äriregister