Evia Haldus OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 16338244 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2021-10-11 |
|---|
| Address | Kai tn 1 Kesklinna linnaosa, Tallinn, Harju maakond 10111 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €1.3M | €316.3K | €297.4K |
| 2023 | €1.2M | €56.4K | €50.0K |
| 2022 | €688.5K | €6.4K | €6.4K |
Other companies on the Äriregister