Europaservices OÜ
Lasnamäe Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14657956 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-02-08 |
|---|
| Address | Peterburi tee 90f Lasnamäe linnaosa, Tallinn, Harju maakond 13816 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €16.5K | €47.4K | €-9.1K |
| 2023 | €44.7K | €74.6K | €26.8K |
| 2022 | €45.8K | €50.8K | €6.6K |
Other companies on the Äriregister