Estron Holding OÜ
Nurga Küla, Põltsamaa Vald, Jõgeva Maakond, Estonia
Registry record
| Registrikood | 14715932 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-05-02 |
|---|
| Address | Lao Nurga küla, Põltsamaa vald, Jõgeva maakond 48215 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €99.7K | €122.2K | €-10.1K |
| 2023 | €38.5K | €132.3K | €-86.9K |
| 2022 | €69.4K | €219.2K | €60.3K |
Other companies on the Äriregister