ESTIT Services OÜ
Kesklinna Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14885344 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2020-01-10 |
|---|
| Address | A. Adamsoni tn 3-7 Kesklinna linnaosa, Tallinn, Harju maakond 10137 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2024 | €0 | €265.6K | €0 |
| 2023 | €0 | €265.6K | €0 |
| 2022 | €129.3K | €265.6K | €129.3K |