Estgear OÜ
Kristiine Linnaosa, Tallinn, Harju Maakond, Estonia
Registry record
| Registrikood | 14819577 |
|---|
| Status | Active |
|---|
| Legal form | Osaühing |
|---|
| Registered | 2019-10-04 |
|---|
| Address | Tuuliku tee 2 Kristiine linnaosa, Tallinn, Harju maakond 10621 |
|---|
| Register | Äriregister |
|---|
Filed accounts
| Year | Revenue | Equity | Result |
|---|
| 2023 | €140.0K | €76.2K | €29.4K |
| 2022 | €158.5K | €46.8K | €-5.3K |
Other companies on the Äriregister